Cecotec GrandHeat 2300 Flatbed Touch Black vs H.Koenig vio2
GrandHeat 2300 Flatbed Touch Black and vio2 are similarly priced. vio2 is rated higher (4.3 vs 4.2).
Specifications
![]() Cecotec GrandHeat 2300 Flatbed Touch BlackData last updated: September 8, 2026 Amazon.it99.90 €★ 4.2 (814) | ||
|---|---|---|
| Dimensions | ||
| Capacity | 23 lt | 20 lt |
| Height | 30 cm | 10.1 cm |
| Width | 50 cm | 17.9 cm |
| Depth | 41 cm | 13.4 cm |
| Turntable Diameter | — | 24.5 cm |
| Energy | ||
| Energy Class | A+ | — |
| Wattage | 800 W | 700 W |
| Energy consumption | 800 W | — |
| Appearance | ||
| Color | Black | Black |
| Installation Type | Freestanding | |
As an Amazon Associate I earn from qualifying purchases.
Frequently asked questions
- GrandHeat 2300 Flatbed Touch Black or vio2: which is cheaper?
- GrandHeat 2300 Flatbed Touch Black and vio2 are similarly priced, within 1% of each other.
- vio2 or GrandHeat 2300 Flatbed Touch Black: which is rated better?
- vio2 is rated higher (4.3 vs 4.2).

