TOWER Micro Wave vs Beko MGC20130BFB
Micro Wave and MGC20130BFB are similarly priced.
Specifications
| Dimensions | ||
| Capacity | 20 lt | 20 lt |
| Height | — | 26.2 cm |
| Width | — | 45.2 cm |
| Depth | — | 32.5 cm |
| Energy | ||
| Wattage | 700 W | 700 W |
| Energy consumption | 700 W | 700 W |
| Appearance | ||
| Color | Black | Black |
| Installation Type | Freestanding | Freestanding |
| Input Type | Dial | Buttons |
| Other | ||
| Defrost | ||
As an Amazon Associate I earn from qualifying purchases.
Frequently asked questions
- Micro Wave or MGC20130BFB: which is cheaper?
- Micro Wave and MGC20130BFB are similarly priced, within 1% of each other.
- Which one has grill, MGC20130BFB or Micro Wave?
- MGC20130BFB has grill, Micro Wave doesn't.

